A variety of materials to choose from
More materials to choose from to meet the needs of more users.
Product Details
Multiple applications
Mounting Dimensions
Technical parameters
Type | Size (mm) | Length (mm) | Width (mm) | Connecting Thread |
LXD-15 | 1/2” | 115 | 43 | G3/4"B |
LXD-20 | 3/4” | 165 | 43 | G1"B |
LXD-25 | 1 ” | 200 | 53 | G11/4” B |
LXD-32 | 1 1/4” | 260 | 60 | G11/2”B |
LXD-40 | 1 1/2” | 300 | 77 | G2”B |
Model Number | LXD-15 | LXD-20 | LXD-25 | LXD-40 |
Nominalcia meter (DN){mm} | 15 | 20 | 160 | 40 |
Ratio Q3Q1 | 160 | 160 | 160 | 160 |
m3/hOverload flow rate (Q4){m3/h} | 3.125 | 5 | 7.875 | 20 |
m3/hPermanent flow rate (Q3){m3/h} | 2.5 | 4 | 6.3 | 16 |
Transitional flow rate (Q2){m3/h} | 0.025 | 0.4 | 0.063 | 0.16 |
Minimum flow rate (Q1){m3/h} | 0.015625 | 0.025 | 0.039375 | 0.1 |
Accuracy class | 2 | 2 | 2 | 2 |
Maximum permissible error for thelower flow rate zone(MPE) | ±5% | ±5% | ±5% | ±5% |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.