The DJZ1226 DC Smart Electricity Meter (hereinafter referred to as the ‘electricity meter’) uses microelectronics technology to measure DC electricity. This electricity meter is a high-tech product manufactured using internationally advanced ultra-low power consumption large-scale integrated circuit technology and SMT process. The core chip uses a self-developed 32-bit high-precision
ADC chip.
This electricity meter features LCD display, electricity measurement, clock, RS485 communication, electricity pulse and second signal output, instantaneous data measurement and monitoring functions, and is suitable for DC electricity measurement.
Translated with DeepL.com (free version)
ADC chip.
This electricity meter features LCD display, electricity measurement, clock, RS485 communication, electricity pulse and second signal output, instantaneous data measurement and monitoring functions, and is suitable for DC electricity measurement.
Translated with DeepL.com (free version)
Specifications and Main Technical Indicators:
Project | Technical Specifications |
Reference Voltage | Un 1000V, 750V, 600V |
Reference Current | In 100A |
Accuracy Class | CL.0.5 |
Optical Pulse Constant | 1000 imp/kWh |
Electrical Pulse Constant Default | 1000 imp/kWh, 50-1000 imp/kWh configurable |
Maximum Voltage | 1.15Un |
Maximum Current | 300A |
Operating Voltage Range | DC10V-30V |
Minimum Current | Imin 1.0A |
Start-up Current Ist | 0.2A |
Creep | Features anti-creep logic design |
Voltage Circuit Power Consumption | ≤ 0.5W |
Current Circuit Power Consumption | ≤ 40mW/A*Imax |
Auxiliary Power Supply Power Consumption | ≤ 2W |
Clock accuracy | ±0.1s/℃/24h (at ambient temperature 23℃) |
Data retention time after power failure | >10 years |
Operating temperature | -25°C to +60°C |
Storage and transportation temperature | -40°C to +70°C |
Storage and operating humidity Annual average | ≤75% |
Weight | Approximately 280 grams |
Display range | (0 to 999,999.99) kWh |
Communication baud rate | RS485 interface: 1200 bps, 2400 bps, 4800 bps, 9600 bps, 19200 bps, 38400 bps, 115200 bps, (factory default: 38400 bps) |
Communication address | 12-digit meter address |
Communication protocol | DL/T 698.45; DL/T 645-2007 |
Inquiry
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.